- Property Info
- WalkScore
- Mortgage Info
- Share
Best East View. Most Functional Layout W/Separate Dining Area & Split Bedrooms. Direct Access To Subway, Supermarket, Empress Walk Shopping Mall & Cinema Via P2 Underground Parking Level. Famous School Zone: Earl Haig & Mckee Primary Public School. Parking Level P2 Unit 58. Non-Smoker & No Pets Welcome. ***Freshly Painted & Professional Cleaned.***
Fridge,Stove,Kitchen Exhaust Fan, B/I Dishwasher, Washer & Dryer, Window Coverings,All Elfs, Berber Broadloom W/Laid. Tenant Pays Hydro, Gas & Gas Furnace Rental With Enercare. Must Use Listing Agent's Standard Schedule A For Offer.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.28m x 3.35m | W/O To Balcony, East View, Broadloom |
Flat | Dining | 3.81m x 2.44m | Separate Rm, Broadloom |
Flat | Kitchen | 2.61m x 2.56m | Eat-In Kitchen, Ceramic Floor |
Flat | Master | 4.11m x 2.74m | 4 Pc Ensuite, W/I Closet, Broadloom |
Flat | 2nd Br | 2.92m x 2.61m | 3 Pc Bath, Closet, East View |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...