- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home Located On A Huge Lot In Prestigious North Oshawa Is Finished Top-To-Bottom With Total Over 4400 Sq. Ft. Of Living Space! With Its Soaring 9 Ft. Ceilings, Fresh Paint, New Laminate & Hardwood Flooring, Led Pot Lights And A Dreamer's Backyard - This One Will Definitely Charm You! Gourmet Kitchen Has Extended Cabinets, Island W/ Breakfast Bar, Stainless Steel Appliances And A Separate Pantry Room. Steps To New Schools, Parks & Trails. **** Extras **** Professionally Finished Basement Has A Huge Entertainment Space, 5th Bedroom (5.09 X 3.57) & 4 Pc Bath. Main Floor Has Office/Library Space.
Professionally Finished Basement Has A Huge Entertainment Space, 5th Bedroom (5.09 X 3.57) & 4 Pc Bath. Main Floor Has Office/Library Space.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.41 x 191.67 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 12.01m x 18.11m | Open Concept, Bay Window, Fireplace |
Main | Kitchen | 8.89m x 14.01m | Backsplash, Pantry, Stainless Steel Coun |
Main | Breakfast | 10.01m x 14.01m | Eat-In Kitchen, Breakfast Area, W/O To Yard |
Main | Living | 13.19m x 21.59m | Combined W/Dining, Hardwood Floor, Coffered Ceiling |
Main | Dining | 13.19m x 21.59m | Combined W/Living, Hardwood Floor, Window |
Main | Office | 8.6m x 8.99m | Window, Laminate |
Upper | Media/Ent | 8.1m x 8.99m | Open Concept, Laminate |
Upper | Prim Bdrm | 19m x 16.31m | His/Hers Closets, Laminate, 5 Pc Ensuite |
Upper | 2nd Br | 13.81m x 12.01m | W/I Closet, Laminate, 4 Pc Ensuite |
Upper | 3rd Br | 12.8m x 12.5m | W/I Closet, Laminate, 4 Pc Ensuite |
Upper | 4th Br | 12.8m x 13.48m | W/I Closet, Laminate, 4 Pc Bath |
Bsmt | Rec | 50.79m x 48m | Finished, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Upper | 2 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...